LeafSide’s Recommended Method for Best Flavor and Texture
1: Measure water & heat in the microwave.
Microwave, dishwasher, and freezer-safe for versatile use
Non-stick surface for easy cleaning
Excellent heat retention
Collapsible design for easy packing & storage
Durable and built to last
LeafSide’s Recommended Method for Best Flavor and Texture
Some of our LeafSiders prefer this method for its subtle flavor and texture differences
Note: These times are based on a 1100-watt microwave. Actual cook times may vary depending on your microwave’s wattage.
Meal Name | Microwave Time (min) |
---|---|
Apple Cinnamon Crunch Sweet-Bowl | 3 |
Black Bean & Chunky Tomato Soup | 4.5 |
Broccoli Cashew Alfredo Savory-Bowl | 4 |
Berry Medley Sweet-Bowl | 1.5 |
Creamy Forest Mushroom Savory-Bowl | 3.5 |
Comforting Corn Chowder Soup | 3.5 |
Cozy Carrot Spice Sweet-Bowl | 2.5 |
Creamy Potato Leek Soup | Exceeds Silicone Bowl Capacity |
Cacao Raspberry Sweet-Bowl | 2.5 |
Goji Peach Paradise Sweet-Bowl | 3 |
Golden Garlic Bean Soup | 4 |
Lentil Tomato Pasta Savory-Bowl | 3 |
Madras Curry Savory-Bowl | 4.5 |
Pesto & Peppers Pasta Savory-Bowl | 3.5 |
Sweet Potato Dal Soup | 4 |
Smoky Pea Soup | 4 |
Tex Mex Savory-Bowl | 3 |
Thai Veggie Noodle Savory-Bowl | 3 |
After you login to your account, you'll be able to update your subscription, preferences, contact information, etc.